<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Counties Make Sense in Arizona</title>
	<atom:link href="http://arizonaoddities.com/2009/07/big-counties-make-sense-in-arizona/feed/" rel="self" type="application/rss+xml" />
	<link>http://arizonaoddities.com/2009/07/big-counties-make-sense-in-arizona/</link>
	<description>History that defined us, quirks that connect us</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:36:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Marshall Trimble</title>
		<link>http://arizonaoddities.com/2009/07/big-counties-make-sense-in-arizona/comment-page-1/#comment-119</link>
		<dc:creator>Marshall Trimble</dc:creator>
		<pubDate>Fri, 07 Aug 2009 19:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://arizonaoddities.com/?p=286#comment-119</guid>
		<description>I would add to Clay&#039;s comments: Gila Bend isn&#039;t in Gila County; Pima is in Graham County; Maricopa is in Pinal County; the rr station called Pinal is in Pima County; Fort Apache is in Navajo County; and Navajo is in Apache County.</description>
		<content:encoded><![CDATA[<p>I would add to Clay&#8217;s comments: Gila Bend isn&#8217;t in Gila County; Pima is in Graham County; Maricopa is in Pinal County; the rr station called Pinal is in Pima County; Fort Apache is in Navajo County; and Navajo is in Apache County.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Jones</title>
		<link>http://arizonaoddities.com/2009/07/big-counties-make-sense-in-arizona/comment-page-1/#comment-114</link>
		<dc:creator>Peter Jones</dc:creator>
		<pubDate>Sun, 02 Aug 2009 10:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://arizonaoddities.com/?p=286#comment-114</guid>
		<description>At least Thompsonia would be more unique than, let&#039;s say, Clay County Flordia, Minnesota, Iowa, Texas, South Dakota, Kansas, Tennessee, North Carolina, Georgia, Indiana, and Missouri. Only god and the Internet know how many other states have a Clay county. Jeeves, that family sure got around.</description>
		<content:encoded><![CDATA[<p>At least Thompsonia would be more unique than, let&#8217;s say, Clay County Flordia, Minnesota, Iowa, Texas, South Dakota, Kansas, Tennessee, North Carolina, Georgia, Indiana, and Missouri. Only god and the Internet know how many other states have a Clay county. Jeeves, that family sure got around.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
